February 5, 2026
Nectar vs DreamCloud vs Casper: 2026 Head-to-Head Comparison
Compare three of Amazon's most popular mid-range mattress brands on construction, feel, cooling, policies, and value to find your best match.

Nectar, DreamCloud, and Casper are three of the most popular bed-in-a-box brands on Amazon, each targeting the mid-range market with different approaches. This head-to-head comparison breaks down which wins for your sleep style, body type, and priorities. For in-depth individual reviews, see our guides to the Casper mattress, DreamCloud mattress, and Nectar mattress.
For more brand comparisons, visit our Brand Comparisons Hub.
Key Takeaways
- Nectar: Best for budget-conscious side sleepers wanting memory foam pressure relief
- DreamCloud: Best for couples and hot sleepers wanting hybrid bounce and cooling
- Casper: Best for combination sleepers wanting responsive foam and balanced feel
- Nectar and DreamCloud offer 365-night trials; Casper offers 100 nights
- DreamCloud is the only hybrid; Nectar and Casper are foam-based
At-a-glance comparison
| Spec | Nectar | DreamCloud | Casper |
|---|---|---|---|
| Type | Memory foam | Hybrid | Foam |
| Height | 12" | 14" | 11" |
| Firmness | Medium-firm (6.5/10) | Medium-firm (6.5/10) | Medium (5/10) |
| Cooling | Average | Good | Good |
| Motion isolation | Excellent | Good | Good |
| Edge support | Good | Excellent | Average |
| Trial | 365 nights | 365 nights | 100 nights |
| Warranty | Lifetime | Lifetime | 10 years |
| Price (Queen) | $799-899 | $999-1,199 | $995-1,095 |
Construction breakdown
Nectar (12" All-Foam)
| Layer | Material | Thickness | Purpose |
|---|---|---|---|
| Cover | Quilted cooling cover | 1" | Temperature regulation, softness |
| Comfort | Gel memory foam | 3" | Pressure relief, contouring |
| Transition | Adaptive foam | 2" | Support, responsiveness |
| Base | High-density polyfoam | 6" | Foundation, durability |
Feel: Classic memory foam hug with slow response. You sink in and feel cradled.
DreamCloud (14" Hybrid)
| Layer | Material | Thickness | Purpose |
|---|---|---|---|
| Cover | Cashmere-blend quilted | 1.5" | Luxury feel, breathability |
| Comfort | Gel memory foam | 2" | Pressure relief |
| Transition | Transitional foam | 1.5" | Support bridge |
| Support | Pocketed coils | 8" | Bounce, airflow, edge support |
| Base | High-density foam | 1" | Foundation |
Feel: Bouncy with some hug. More responsive than pure foam; easier to move on.
Casper Original (11" Foam)
| Layer | Material | Thickness | Purpose |
|---|---|---|---|
| Cover | Breathable knit | 0.5" | Airflow |
| Comfort | AirScape perforated foam | 1.5" | Cooling, initial softness |
| Comfort | Zoned Support foam | 2" | Targeted support |
| Transition | Memory foam | 1.5" | Pressure relief |
| Base | Durable polyfoam | 5.5" | Foundation |
Feel: Balanced foam with zoned support. More responsive than Nectar; slight bounce.
Firmness comparison
By sleep position:
| Position | Nectar | DreamCloud | Casper |
|---|---|---|---|
| Side sleeper | ★★★★☆ | ★★★☆☆ | ★★★★★ |
| Back sleeper | ★★★★☆ | ★★★★★ | ★★★★☆ |
| Stomach sleeper | ★★★☆☆ | ★★★★☆ | ★★★☆☆ |
| Combination | ★★★☆☆ | ★★★★☆ | ★★★★★ |
Performance categories
Cooling
| Brand | Rating | Why |
|---|---|---|
| DreamCloud | ★★★★☆ | Coil airflow + breathable cover |
| Casper | ★★★★☆ | Perforated foam + zoned design |
| Nectar | ★★★☆☆ | Gel foam helps; still runs warmer |
Winner: DreamCloud — The hybrid coil system allows significant airflow that all-foam designs can't match.
Motion isolation
| Brand | Rating | Why |
|---|---|---|
| Nectar | ★★★★★ | Dense memory foam absorbs movement |
| Casper | ★★★★☆ | Foam construction minimizes transfer |
| DreamCloud | ★★★☆☆ | Coils transfer some motion |
Winner: Nectar — Classic memory foam excels at isolating partner movement.
Edge support
| Brand | Rating | Why |
|---|---|---|
| DreamCloud | ★★★★★ | Reinforced coil perimeter |
| Nectar | ★★★☆☆ | Foam-only means more compression |
| Casper | ★★★☆☆ | Foam-only; average edge feel |
Winner: DreamCloud — The coil system with perimeter reinforcement provides excellent edge stability.
Responsiveness
| Brand | Rating | Why |
|---|---|---|
| DreamCloud | ★★★★★ | Coil bounce + quick foam |
| Casper | ★★★★☆ | Zoned foam responds quickly |
| Nectar | ★★☆☆☆ | Slow memory foam recovery |
Winner: DreamCloud — Hybrid construction means faster response and easier position changes.
Pressure relief
| Brand | Rating | Why |
|---|---|---|
| Nectar | ★★★★★ | Deep contouring for shoulders/hips |
| Casper | ★★★★☆ | Zoned support targets pressure points |
| DreamCloud | ★★★★☆ | Good relief with bouncy support |
Winner: Nectar — Traditional memory foam delivers the deepest pressure relief.
Who wins for each sleeper type
Side sleepers → Casper or Nectar
Side sleepers need pressure relief at shoulders and hips. Casper's medium feel and zoned support work well; Nectar's memory foam hug is excellent for joint relief. DreamCloud may feel slightly firm at pressure points.
Top pick: Casper for combination side sleepers; Nectar for dedicated side sleepers.
Back sleepers → DreamCloud
Back sleepers need balanced support with enough contouring for the lumbar curve. DreamCloud's hybrid design delivers both. Nectar works but may feel slightly soft for some.
Top pick: DreamCloud for support and alignment.
Stomach sleepers → DreamCloud
Stomach sleepers need a firmer surface to prevent hip sinking. DreamCloud's coil support keeps hips elevated. Casper and Nectar may allow too much sinking.
Top pick: DreamCloud, though stomach sleepers may want even firmer options.
Couples → DreamCloud
Couples benefit from DreamCloud's edge support and responsiveness. Motion isolation is good (not great), but the bounce makes intimate activities easier.
Top pick: DreamCloud for balanced couple performance; Nectar if motion isolation is the priority.
Hot sleepers → DreamCloud
DreamCloud's coil system provides airflow that foam-only designs can't match. Casper's perforated foam is good; Nectar sleeps warmest.
Top pick: DreamCloud for cooling; see our Best Mattresses for Hot Sleepers for more options.
Heavy sleepers (230+ lbs) → DreamCloud
Heavy sleepers need durability and support. DreamCloud's coils handle heavier weights better than foam-only designs. Edge support also helps for getting in/out of bed.
Top pick: DreamCloud; see our heavy sleeper guide.
Policies comparison
| Policy | Nectar | DreamCloud | Casper |
|---|---|---|---|
| Trial period | 365 nights | 365 nights | 100 nights |
| Warranty | Lifetime | Lifetime | 10 years |
| Free returns | Yes | Yes | Yes |
| White-glove delivery | Optional | Optional | Optional |
| Old mattress removal | Optional | Optional | Optional |
Winner: Nectar/DreamCloud (tied) — 365-night trials give you a full year to decide.
Price breakdown (Queen, regular price)
| Brand | Regular Price | Sale Price Range |
|---|---|---|
| Nectar | $899 | $599-799 |
| DreamCloud | $1,199 | $799-999 |
| Casper | $1,095 | $895-995 |
Best value: Nectar at sale prices offers excellent foam quality for under $800.
Best feature-per-dollar: DreamCloud at sale prices delivers hybrid quality for under $1,000.
Quick decision guide
- • You want classic memory foam feel
- • Motion isolation is top priority
- • Budget is a primary concern
- • You're a dedicated side sleeper
- • You want hybrid bounce
- • You sleep hot
- • Edge support matters
- • You weigh 230+ lbs
- • You change positions often
- • You want zoned support
- • Medium firmness suits you
- • Brand reputation matters
Final verdict
| Category | Winner |
|---|---|
| Best for side sleepers | Casper |
| Best for back sleepers | DreamCloud |
| Best for couples | DreamCloud |
| Best for hot sleepers | DreamCloud |
| Best for motion isolation | Nectar |
| Best value | Nectar |
| Best edge support | DreamCloud |
| Best trial period | Nectar / DreamCloud (tie) |
Overall winner: DreamCloud takes the most categories with its balanced hybrid design. However, Nectar wins on value, and Casper wins for combination sleepers.
There's no universally "best" mattress—just the best match for your priorities. Use this comparison with our Brand Comparisons Hub to find your perfect fit.
